MIZORAM INSTITUTE OF COMPREHENSIVE EDUCATION | |||||||||||||
PROMOTION EXAM RESULT : 2011 (Class XI'Science') | |||||||||||||
Sl No | Name | Eng | Mizo | Hindi | Maths | Phy | Chem | Bio | Comp. | GT | Per | Div | Result |
1 | Lalramhluna | 56.7 | 60 | 23.2 | 66.3 | 56.3 | 51.1 | 290.4 | 58.08 | II | 1st | ||
2 | J Lalhmunsanga | 51.8 | 58.9 | 59.6 | 41.1 | 59.1 | 45.4 | 282.9 | 56.58 | II | 2nd | ||
3 | Lalrengpuia Colney | 52.8 | 58.4 | 55.8 | 47 | 61.6 | 37.3 | 279.9 | 55.98 | II | 3rd | ||
4 | Maria Lalrintluangi | 55.8 | 67 | 35.1 | 61.2 | 46.7 | 45.6 | 278.4 | 55.68 | II | 4th | ||
5 | Hmingsangliana | 47.1 | 63 | 55.1 | 35 | 53.8 | 48.3 | 269.3 | 53.86 | II | 5th | ||
6 | Aileen Lalrinzuali | 55.6 | 58.4 | 34.2 | 63.4 | 42.3 | 41.2 | 264.3 | 52.86 | II | 6th | ||
7 | Lalmuanzuala Renthlei | 53.2 | 58 | 27 | 51.7 | 33 | 52 | 247.9 | 49.58 | III | 7th | ||
8 | Remlalliana | 49.6 | 60 | 38.6 | 37.3 | 59.4 | 19.7 | 244.9 | 48.98 | III | 8th | ||
9 | Gracy Zosangliani | 58.5 | 57.3 | 40.5 | 50.1 | 27.2 | 37.9 | 244.3 | 48.86 | III | 9th | ||
10 | Amosa Lallawmzuala | 56.7 | 58 | 33.1 | 21.1 | 53.3 | 41.3 | 242.4 | 48.48 | III | 10th | ||
11 | Janet Laldintluangi | 59 | 58.6 | 28.7 | 51.4 | 37.9 | 33 | 239.9 | 47.98 | III | 11th | ||
12 | Lalmuanpuii Ngurte | 47.5 | 60.4 | 28.4 | 60.8 | 35 | 33 | 236.7 | 47.34 | III | 12th | ||
13 | F Lalrinzuali | 55.1 | 60.6 | 31 | 50.4 | 33 | 36.2 | 235.3 | 47.06 | III | 13th | ||
14 | V Lalhruaitluanga | 49.9 | 61 | 35.6 | 33 | 51.5 | 9.3 | 231 | 46.21 | III | 14th | ||
15 | Lalfakawma | 52.6 | 59.3 | 17.1 | 48.2 | 35.4 | 33 | 228.7 | 45.74 | III | 15th | ||
16 | H Lalremruati | 41.7 | 63.6 | 14.6 | 33.6 | 51.4 | 37.3 | 227.6 | 45.52 | III | 16th | ||
17 | Pinky Ram Das | 48.9 | 50.1 | 38.2 | 33 | 53.5 | 36 | 227.3 | 45.46 | III | 17th | ||
18 | Shankar Chhetri | 51.8 | 51.8 | 35.1 | 30 | 50.2 | 36.9 | 225.8 | 45.16 | III | 18th | ||
19 | TC Lalrozama | 43.1 | 57.2 | 43.3 | 29.2 | 38.8 | 40.8 | 223.2 | 44.64 | III | 19th | ||
20 | Rishan Kumar Roy | 39.8 | 48.3 | 40.8 | 35 | 55.7 | 36 | 222.6 | 44.52 | III | 20th | ||
21 | Lalruatpuia Fanai | 47.4 | 56.4 | 28.4 | 25.9 | 52.8 | 36.2 | 221.2 | 44.24 | III | 21st | ||
Sl No | Name | Eng | Mizo | Hindi | Maths | Phy | Chem | Bio | Comp. | GT | Per | Div | Result |
22 | Lalthantluanga | 42.6 | 55.4 | 18.1 | 44.9 | 34.9 | 34.7 | 212.5 | 42.51 | III | 22nd | ||
23 | Vishal Raj Tamang | 42.4 | 33.1 | 46 | 30.3 | 50.4 | 37.7 | 209.6 | 41.98 | III | 23rd | ||
24 | Ankit Singh | 33 | 50.1 | 40.6 | 27 | 44.3 | 34 | 202 | 40.41 | III | 24th | ||
25 | Vanlalremmawii | 58.5 | 57.3 | 40.5 | 50.1 | 27.2 | 37.9 | 216.1 | 43.22 | No Div | SP | ||
26 | Joshua Zoremkima | 63.3 | 60.8 | 16 | 37.6 | 21.6 | 33.1 | 216.4 | 43.28 | No Div | SP | ||
27 | C _ | 57.3 | 33.1 | 33.1 | 21.1 | 55.4 | 26.6 | 229.1 | 45.82 | No Div | SP | ||
28 | Billy Vanlalsawma | 50.9 | 58.9 | 25.6 | 42.6 | 28.8 | 33 | 214.2 | 42.84 | No Div | SP | ||
29 | Lalawmpuii Fanai | 55.5 | 61.8 | 12.4 | 26.9 | 43.7 | 33 | 220.9 | 44.18 | No Div | SP | ||
30 | C _ | 53.8 | 69.3 | 20.4 | 28.4 | 51.4 | 34 | 236.9 | 47.38 | No Div | SP | ||
31 | Lalhriatpuia Hnamte | 57.6 | 62.6 | 28.2 | 57.6 | 34.4 | 30.8 | 243 | 48.61 | No Div | SP | ||
32 | Jane Vanlalhriati | 62.1 | 59.6 | 21.4 | 38.3 | 65.4 | 31.5 | 256 | 51.33 | No Div | SP | ||
33 | Lalnuntluangi Ngente | 39.8 | 56.6 | 20.4 | 24.8 | 39.4 | 33.3 | 193.9 | 38.78 | No Div | SP | ||
34 | Lallawmawma | 43.5 | 48.9 | 6.4 | 23.8 | 36.6 | 33.1 | 185.9 | 37.18 | No Div | SP | ||
35 | John Lalremtluanga | 57.7 | 59.8 | 15.7 | 24.3 | 47.4 | 33.6 | 222.8 | 44.56 | No Div | SP | ||
36 | Lalrinzuala H. Khawbung | 59.1 | 62.7 | 26.2 | 34.4 | 38.2 | 26.1 | 220.6 | 44.12 | No Div | SP | ||
37 | Elizabeth Vanlalruati | 52.8 | 65.8 | 16.1 | 24.7 | 39.1 | 33.4 | 220.6 | 44.12 | No Div | SP | ||
38 | C Lallianzova | 41.5 | 58.9 | 21.6 | 49.9 | 29.7 | 49.3 | 215.8 | 43.16 | No Div | SP | ||
39 | Andrew Lalramtana | 50.6 | 54.4 | 33.1 | 22 | 41.8 | 27.2 | 207.1 | 41.42 | No Div | SP | ||
40 | Amos Thulung | 52.1 | 51.7 | 24.1 | 50.1 | 33 | 27.7 | 214.6 | 42.92 | No Div | SP | ||
41 | Shiela Yadav | 48.1 | 46.1 | 33 | 27 | 56.9 | 31.3 | 215.4 | 43.08 | No Div | SP | ||
42 | Ankita Kharyat | 45.9 | 44 | 27.8 | 42 | 19.3 | 33 | 192.7 | 38.54 | No Div | SP | ||
43 | Christopher _ | 54.4 | 58.6 | 12.4 | 33 | 44.8 | 23.85 | 214.6 | 42.92 | No Div | SP | ||
44 | Lalbuatsaiha Fanai | 47.9 | 58.7 | 15 | 37.6 | 18.2 | 24.5 | 158.6 | 31.72 | No Div | SP | ||
45 | Lalrinsangi | 58.2 | 70.8 | 6.6 | 24.3 | 37.7 | 15.5 | 206 | 41.3 | No Div | Failed | ||
Sl No | Name | Eng | Mizo | Hindi | Maths | Phy | Chem | Bio | Comp. | GT | Per | Div | Result |
46 | Lalremtluanga | 19.2 | 22.3 | 5 | 5.7 | 19.8 | 7.1 | 72.1 | 14.42 | No Div | Failed | ||
47 | Tommy Lalsangkima | 43.4 | 21.9 | 24.5 | 18.5 | 30.2 | 138 | 27.7 | No Div | Failed | |||
48 | Lalrinpuia Sailo | 25.5 | 25.8 | 6.8 | 13.9 | 24.6 | 9.4 | 99.2 | 19.84 | No Div | Failed | ||
49 | Amos Zohmingmawia | 55.9 | 55.4 | 14.3 | 27.2 | 18.9 | 21.7 | 179.1 | 35.82 | No Div | Failed | ||
50 | Lalmuanpuii Ralte | 46.6 | 59.3 | 8.8 | 23.8 | 30.9 | 25.2 | 185.8 | 37.16 | No Div | Failed | ||
51 | John Hualhmingthanga | 40.7 | 43.9 | 4 | 9.5 | 28.1 | 25.5 | 147.7 | 29.54 | No Div | Failed | ||
52 | Lalthawhpuia | 39.5 | 61.8 | 20.8 | 45.4 | 17.4 | 184.9 | 36.98 | No Div | Failed | |||
53 | Ngurrempuia | 5.5 | 24.5 | 4.5 | 4.3 | 25 | 63.8 | 12.76 | No Div | Failed | |||
Number of Students Appeared | 53 | ||||||||||||
Number of Students Passed | 44 | ||||||||||||
Number of Students Failed | 9 | ||||||||||||
Pass Percentage | 83.01% |
Page Links: https://miceschool.mizoram.gov.in/page/class-xi-sc-result-2011p