SCHOOL ENROLLMENT REPORT 2022 PRIMARY SCHOOL ENROLLMENT | |||||||||||||
Sl.No | Name of School | KG I | Total | KG II | Total | Class I | Total | Class II | Total | ||||
Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | ||||||
MICE | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 35 | 9 | 6 | 15 | |
Class III | Total | Class IV | Total | PRIMARY SCHOOL G Total | |||||||||
Boys | Girls | Boys | Girls | ||||||||||
8 | 8 | 16 | 10 | 8 | 18 | Boys | Girls | TT | |||||
44 | 40 | 84 | |||||||||||
2022 MIDDLE SCHOOL ENROLLMENT | |||||||||||||
Sl.No | Name of School | Class V | Total | Class VI | Total | Class VII | Total | Class VIII | Total | ||||
Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | ||||||
MICE | 7 | 2 | 9 | 9 | 3 | 12 | 6 | 5 | 11 | 9 | 6 | 15 | |
MIDDLE SCHOOL | |||||||||||||
Boys | Girls | G Total | |||||||||||
31 | 16 | 47 | |||||||||||
2022 HIGH SCHOOL ENROLLMENT | |||||||||||||
Sl. | Name of School | Class IX | Total | Class X | Total | Remarks | (HIGH SCHOOL) | ||||||
No. | Boys | Girls | Boys | Girls | Boys | Girls | GTT | ||||||
1 | MICE | 9 | 10 | 19 | 14 | 10 | 24 | 23 | 20 | 43 | |||
2 | |||||||||||||
3 | |||||||||||||
4 | |||||||||||||
2022 HIGHER SECONDARY SCHOOL ENROLLMENT | |||||||||||||
Sl. | Name of School | Class XI | Total | Class XII | Total | (HIGHER SECONDARY SCHOOL) | |||||||
No. | Boys | Girls | Boys | Girls | Boys | Girls | GTT | ||||||
1 | 121 | 127 | 248 | ||||||||||
2 | MICE | 59 | 59 | 118 | 62 | 68 | 130 | ||||||
3 | |||||||||||||
4 | |||||||||||||
Students Enrollment.pdf |